Screw Compressors - With Dryer CPM Series

by CHICAGO PNEUMATIC

Product Details

 

Part No. Type Litres I/m cfm HP kW bar Dryer L x W x H (mm) Start kg
4152010059 CPM 7.5/10 DX M 400/50 270 600 21.2 7.5 5.5 10 A1 1531 X 612 X 1394 sds 180
4152010966 CPM 10/10 DX 400/50 270 920 32.51 10 7.5 10 A2 1429 X 642 X 1300 sds 280
4152010491 CPM 10/10 DX 400/50 500 920 32.5 10 7.5 10 A3 1935 X 650 X 1483 sds 290
4152022995 CPM 10/10 DX 400/50 500 996 35.2 10 7.5 10 A3 1950 X 720 X 1468 sds 295
4152010494 CPM 15/10 DX 400/50 500 1310 46.3 15 11 10 A4 1935 X 650 X 1483 sds 328
4152023005 CPM 20D/10 400/50 500 1680 59.4 20 15 10 A4 1950 X 720 X 1468 sds 358
SKU300004

Reviews

This product does not have any reviews yet.

Add your review